bunny bop
Iron
#4 this season
61
ELOSeason 2
89 to Bronze
25W 31LRecord
45%Winrate
61Peak ELO
3Win streakbest 4
21.1%Accuracy
26.9%Headshot rate
ELO history
last 300 duels07 Jun 2026 to 12 Oct 2026Recent duels
- W vamos +1.0 0:01 16d ago
- W vamos +1.2 0:22 16d ago
- W vamos +1.2 0:04 16d ago
- L s0mple -0.5 0:15 16d ago
- W vamos +1.0 0:12 16d ago
- W vamos +1.0 0:05 16d ago
- L vamos -0.5 0:05 16d ago
- L vamos -0.5 0:56 16d ago
- W vamos +1.1 0:10 16d ago
- W vamos +1.2 0:23 16d ago
- W vamos +1.1 0:09 16d ago
- W vamos +1.0 0:21 16d ago
- L KuRvA -0.5 0:08 16d ago
- W KuRvA +1.0 0:10 16d ago
- W KuRvA +1.2 0:03 16d ago
Combat
| Weapon | Kills | Acc | HS |
|---|---|---|---|
| LR-300 | 9 | 26% | 43% |
| Assault Rifle | 6 | 18% | 11% |
| Thompson | 4 | 15% | 43% |
| Hunting Bow | 3 | 22% | 18% |
| MP5 | 2 | 22% | 16% |
Kills by distance
Past seasons
| Season | Final rank | ELO | Pos |
|---|---|---|---|
| 1 | Bronze | 262 | 2 |