awper4262
Iron
#2 this season
61
ELOSeason 2
89 to Bronze
30W 44LRecord
41%Winrate
63Peak ELO
0Win streakbest 4
25.0%Accuracy
45.2%Headshot rate
ELO history
last 300 duels07 Jun 2026 to 22 Jul 2026Recent duels
- L Snap1ks -0.5 1:32 7d ago
- L Snap1ks -0.5 0:07 7d ago
- W Snap1ks +1.2 0:11 7d ago
- L Snap1ks -0.5 0:11 8d ago
- L Snap1ks -0.5 0:05 8d ago
- L Snap1ks -0.5 0:15 8d ago
- L Snap1ks -0.5 0:07 8d ago
- L Snap1ks -0.5 0:21 8d ago
- W Snap1ks +1.1 0:04 8d ago
- L Snap1ks -0.5 0:11 8d ago
- W Snap1ks +1.1 0:08 8d ago
- W Snap1ks +1.1 0:17 8d ago
- L Snap1ks -0.5 0:11 8d ago
- L Snap1ks -0.5 0:03 8d ago
- W Snap1ks +1.0 0:20 8d ago
Combat
| Weapon | Kills | Acc | HS |
|---|---|---|---|
| MP5 | 8 | 20% | 39% |
| Assault Rifle | 7 | 35% | 38% |
| LR-300 | 5 | 22% | 52% |
| Thompson | 5 | 29% | 52% |
| Hunting Bow | 4 | 30% | 50% |
Kills by distance
Past seasons
| Season | Final rank | ELO | Pos |
|---|---|---|---|
| 1 | Silver | 311 | 1 |